Location:Home > Products > Products List
PRODUCTS LIST
CONTACT US

NINGBO HEJIA BEARING CO.,LTD.

Add:No.8,Bay Head of Zhang River, MiaoHou, Chenjiacun Village, Jiaochuan Street, Zhenhai District,Ningbo City,Zhejiang,China

Tel:0086-574-26266188

Fax:0086-574-26266588

Phone:(0)13738831874 (Mr.Wu)

Web:zhigaorencai.com.cn

Products

-
Dimensions Bearing code
d D B B1 rsmin Open Shielded Sealed
3.175 7.938 2.779 3.571 0.1 R2-5 R2-5ZZ  
9.525 2.779 3.571 0.15 R2-6 R2-6ZZ  
9.525 3.967 3.967 0.3 R2 R2ZZ R2-2RS
12.7 4.366 4.366 0.3 R2A R2AZZ R2A-2RS
3.969 7.938 2.779 3.175 0.1 R155 R155ZZ  
4.762 12.7 3.969 4.978 0.3 R3 R3ZZ R3-2RS
6.35 15.875 4.978 4.978 0.3 R4 R4ZZ R4-2RS
19.05 5.558 7.142 0.4 R4A R4AZZ R4A-2RS
9.525 22.225 5.558 7.142 0.4 R6 R6ZZ R6-2RS
12.7 28.575 6.35 7.938 0.4 R8 R8ZZ R8-2RS
4.762 17.462 6.35 6.35 0.3 1601 1601ZZ  
4.762 17.462   7.938 0.3     1601-2RS
6.35 17.462 6.35 6.35 0.3 1602 1602ZZ  
6.35 17.462   7.938 0.3     1602-2RS
7.938 22.225 7.142 7.142 0.3 1603 1603ZZ  
7.938 22.225   8.731 0.3     1603-2RS
9.525 22.225 7.142 7.142 0.3 1604 1604ZZ  
9.525 22.225   8.731 0.3     1604-2RS
7.938 23.017 7.938 7.938 0.3 1605 1605ZZ 1605-2RS
9.525 23.017 7.938 7.938 0.3 1606 1606ZZ 1606-2RS
11.112 23.017 7.938 7.938 0.3 1607 1607ZZ 1607-2RS
9.525 28.575 9.525 9.525 0.3 1614 1614ZZ 1614-2RS
11.112 28.575 9.525 9.525 0.3 1615 1615ZZ 1615-2RS
12.7 28.575 9.525 9.525 0.3 1616 1616ZZ 1616-2RS
Home Previous Next Last    Total: 34Products     page: 1 Products   No. 2/34 page