Location:Home > Products > Products List
PRODUCTS LIST
CONTACT US

NINGBO HEJIA BEARING CO.,LTD.

Add:No.8,Bay Head of Zhang River, MiaoHou, Chenjiacun Village, Jiaochuan Street, Zhenhai District,Ningbo City,Zhejiang,China

Tel:0086-574-26266188

Fax:0086-574-26266588

Phone:(0)13738831874 (Mr.Wu)

Web:zhigaorencai.com.cn

Products

->>Angular contact ball bearings

Spindle Bearing Normal Series

Dimensions Model rsmin rsmin Rated load a=15° Speed Limit Rated load a=15° Speed Limit
d D B Cr Cor Grease Oil Cr Cor Grease Oil
8 22 7 708 0.30 0.30 3800 1730 75000 120000 3750 1660 67000 100000
9 24 7 709 0.30 0.30 5200 2400 67000 100000 5100 2320 60000 90000
10 19 5 71800 0.30 0.10 1900 980 75000 120000 1800 930 70000 110000
  22 6 71900 0.30 0.30 3000 1530 70000 110000 2900 1460 63000 95000
  26 8 7000 0.30 0.30 4250 2080 60000 90000 4050 2000 56000 85000
  30 9 7200 0.30 0.60 5850 2900 56000 85000 5600 2800 50000 75000
12 21 5 71801 0.30 0.10 2080 1180 67000 100000 1960 1120 60000 90000
  24 6 71901 0.30 0.30 3350 1860 60000 90000 3200 1760 56000 85000
  28 8 7001 0.30 0.30 4750 2600 56000 85000 4550 2500 50000 75000
  32 10 7201 0.60 0.60 7650 3900 50000 75000 7350 3750 45000 67000
15 24 5 71802 0.30 0.10 2280 1500 56000 85000 2160 1400 50000 75000
  28 7 71902 0.30 0.30 5000 2900 50000 75000 4800 2750 48000 70000
  32 9 7002 0.30 0.30 6200 3400 48000 70000 6000 3250 43000 63000
  35 11 7202 0.60 0.60 9650 5000 45000 67000 9300 4800 40000 60000
17 26 5 71803 0.30 0.10 2320 1600 50000 75000 2200 1530 48000 70000
  30 7 71903 0.30 0.30 5300 3150 48000 70000 5000 3000 43000 63000
  35 10 7003 0.30 0.30 8650 4900 43000 63000 9300 4750 38000 56000
  40 12 7203 0.60 0.60 10800 5850 38000 56000 10400 5600 36000 53000
20 32 7 71804 0.30 0.10 3800 2650 43000 63000 3650 2500 38000 56000
  37 9 71904 0.30 0.30 7350 4550 56000 56000 6950 4400 36000 53000
  42 12 7004 0.60 0.60 10400 6000 53000 53000 10000 5700 32000 48000
  47 14 7204 1.00 1.00 14600 8150 48000 48000 14000 7800 30000 45000
25 37 7 71805 0.30 0.10 4150 3200 53000 53000 3900 3000 32000 48000
  42 9 71905 0.30 0.30 8150 5700 48000 48000 7800 5500 30000 45000
  47 12 7005 0.60 0.60 14600 9150 45000 45000 13700 8650 28000 43000
  52 15 7205 1.00 1.00 15600 9300 43000 43000 15000 9000 26000 40000
30 42 7 71806 0.10 0.10 4400 3650 45000 45000 4150 3400 28000 43000
  47 9 71906 0.30 0.30 8650 6550 43000 43000 8150 6300 26000 40000
  55 13 7006 1.00 1.00 15000 10200 40000 40000 14300 9800 24000 38000
  62 16 7206 1.00 1.00 23200 14600 38000 38000 22000 14000 22000 36000
Home Previous Next Last    Total: 3Products     page: 1 Products   No. 1/3 page